Ceramic Lining Tiles
Ceramic lining tiles mainly include alumina ceramic tiles, zirconia ceramic tiles, and ZTA ceramic tiles. According to equipment or component dimensions, tiles can be manufactured in square, round, triangular, diamond-shaped, and various custom shapes. With short production cycles and easy installation, they are widely used in wear-resistant and anti-corrosion applications as well as equipment lining protection.
These products are suitable for harsh operating conditions in industries such as petroleum, chemical processing, power generation, and mining. They offer excellent acid resistance, wear resistance, and corrosion resistance. With a density of approximately 3.65g/cm³, which is about half that of steel, they significantly reduce equipment load. Depending on equipment structure and service conditions, tiles can be fixed to inner surfaces using ceramic adhesive bonding, welded fixtures, or rubber vulcanization.
The ceramic lining tile is formed by dry pressing and high-temperature sintering, has a Rockwell hardness of HR80-90 second only to diamond. They provide excellent wear resistance, impact resistance, corrosion resistance, and high-temperature resistance.
| T-type tiles (reducer) | Flat/perforated tiles (L×W×T) | Mosaic tiles (L×W×T) | Shaped/special tiles (L×W×T) |
|---|---|---|---|
| 100×38/30×15 | 20×70×10 | 20×20×4 | 25×25×32 |
| 100×66/30×15 | 51.8×40×49.5 | 20×20×5 | 25×25×25 |
| 100×66/30×20 | 60×40×8 | 20×20×6 | 80×25×6 |
| 100×66/30×25 | 60×40×10 | 20×20×8 | 38×38×6 |
| 60×40/37×13.5 | 60×50×10 | 20×20×10 | 38×38×10 |
| 80×50/48×8 | 70×70×15 | 20×20×12 | 47.5×23×12 |
| 80×50/48×10 | 70×70×20 | 20×20×15 | 47.5×23×25 |
| 99×51.4/43.4×44 | 70×70×25 | 20×20×16 | 47.5×23×30 |
| 99×81.4/43.4×44 | 70×70×30 | 20×20×18 | 47.5×47.5×7 |
| 99×94.4/44.4×44 | 97.5×97.5×10 | 20×20×20 | 47.5×47.5×15 |
| 100×20/17×10 | 97.5×97.5×19 | 27×27×4 | 47.5×47.5×20 |
| 100×30/27×15 | 97.5×97.5×22 | 27×27×8 | 47.5×47.5×30 |
| 100×30/22×30 | 97.5×97.5×50 | 27×27×10 | 47.5×47.5×38 |
| 100×33.2/27.4×11 | 99×99×10 | 27×27×12 | 47.5×47.5×44 |
| 100×35/30×18.5 | 99×99×16 | 30×30×8 | 57.5×57.5×30 |
| 100×38/30×18.5 | 99×99×20 | 30×30×10 | 57.5×57.5×60 |
| 100×40/37×13.5 | 99×99×30 | 30×30×20 | 50×25×6 slot |
| 100×40/37×20 | 100×20×10 | 38×38×7 | 50×25×8 slot |
| 100×40/37×40 | 100×25×6 | 39×39×6 | 50×30×6 slot |
| 100×50/40×44 | 100×25×8 | 39×39×8 | 50×30×8 slot |
| 100×50/47×10 | 100×25×10 | 39×39×9 | 50×30×10 slot |
| 100×107/100×25 | 100×25×20 | 39×39×10 | 50×30×12 slot |
| 150×20/17×8 | 100×25×25 | 39×39×12 | 80×30×8 slot |
| 150×20/17×10 | 100×30×10 | 39×39×14 | 95×15×30 slot |
| 150×20/17×12 | 100×30×15 | 17.5×17.5×3 | 120×80×10 slot |
| 150×20/17×15 | 100×30×20 | 17.5×17.5×4 | 150×40×20 slot |
| 150×20/17×20 | 100×40×55 | 17.5×17.5×4.5 | 150×50×20 slot |
| 150×20/17×25 | 100×50×5 | 17.5×17.5×5 | 150×50×30 slot |
| 150×30/27×10 | 100×50×6 | 17.5×17.5×6 | 150×100×20 slot |
| 150×30/27×12 | 100×50×8 | 17.5×17.5×7 | 70×40/30×60 slot |
| 150×30/27×15 | 100×50×10 | 17.5×17.5×7.5 | 203.7/188.86×30×100 slot arc |
| 150×30/27×20 | 100×50×12 | 17.5×17.5×8 | 46/43.7×37.8/38×15/9 |
| 150×30/27×25 | 100×50×14 | 17.5×17.5×9 | 48.64×22×46.36/37.83 special-shaped |
| 150×30/28×8 | 100×50×15 | 17.5×17.5×9.5 | 48.64×22×14 special-shaped |
| 150×40/37×10 | 100×50×20 | 17.5×17.5×10 | 100×80×40/15 special-shaped |
| 150×40/37×12 | 100×50×25 | 17.5×17.5×11.5 | 75.9×18/15×35.5 arc |
| 150×40/37×15 | 100×50×30 | 17.5×17.5×12 | 75.9×18/15×26 arc |
| 150×40/37×20 | 100×50×35 | 17.5×17.5×14 | 70×50×50 double-hole arc |
| 150×40/37×25 | 100×80×10 | 17.5×17.5×14.5 | 76.31×10.5/10×18.36/18.3 arc |
| 150×40/37×30 | 100×80×12 | 17.5×17.5×15 | 103.32×22×35 arc |
| 150×40/38×8 | 100×80×20 | 20×20×4 hex | 103.32×22×30 arc |
| 150×40/38×10 | 100×80×25 | 20×20×6 hex | 103.32×22×10 arc |
| 150×50/47×10 | 100×100×8 | 20×20×8 hex | 112×18/15×29.5/26.5 arc plate |
| 150×50/47×12 | 100×100×9 | 20×20×10 hex | 65.32/63.23×10×40 arc |
| 150×50/47×15 | 100×100×10 | 20×20×12 hex | 55.11×9.75/8.75×18.07/15.04 arc |
| 150×50/47×20 | 100×100×14 | 19.5×19.5×5+1 | 51.99×10.24/9.25×18.55×9.24/5.23 arc |
| 150×50/47×25 | 100×100×15 | 19.5×19.5×6+1 | 111.5×85×15 arc |
| 150×50/48×8 | 100×100×18 | 19.5×19.5×6+1 grooved, dimpled | 111.5×85×20 arc |
| 150×50/48×10 | 100×100×20 | 19.5×19.5×7+1 | 122.8×76.5×15 arc |
| 150×50/48×12 | 100×100×25 | 20×20×5+1 | 122.8×76.5×20 arc |
| 150×50/48×12.7 | 100×100×30 | 20×20×5+1 grooved, dimpled | 52.41/49.28×10×40 dovetail |
| 150×60/57×15 | 100×100×35 | 20×20×6+1 | 75.46/63.83×47×49.5 dovetail |
| 150×60/57×20 | 100×100×37 | 20×20×6+2 | 58/52×10×28 dovetail |
| 150×60/58×8 | 100×100×40 | 20×20×7+1 | 100×50/48×15 dovetail |
| 150×60/58×10 | 100×100×50 | 20×20×8+1 | 150×30×51 dovetail |
| 150×60/58×12 | 120×30×10 | 20×20×9+1 | 150×51/50×30 dovetail |
| 150×65.4/62.8×12 | 120×40×10 | 20×20×10+1 | 101.9/97.9×40×25 dovetail |
| 150×70/67×12 | 120×40×30 | 112.27/79.01×80×20 sector | |
| 150×70/67.4×20 | 120×60×10 | 148/130×68/67×15 sector, single (SF-7 arc) | |
| 150×70/68.5×8 | 120×60×12 | 117×46/115×20 sector | |
| 150×70/68×10 | 120×60×15 | 60×50×5 corner, double | |
| 150×80/77.6×12 | 120×80×8 | 60×40×10 hole corner | |
| 150×100/97×15 | 120×80×10 | 60×50×10 hole corner | |
| 150×100/99.5×28 | 120×80×15 | conveying arc | |
| 151×60/55.9×16 | 120×80×20 | 156×100/96×25 arc | |
| 151×64/60×16 | 120×80×25 | 150×50×50 double half-arc | |
| 151×68.1/64×16 | 124×92×25 | 47/36.7×15×22.3 | |
| 151×76.1/72.1×16 | 150×25×6 | 47/36.7×15×44.6 | |
| 151×80.2/76.1×16 | 150×50×6 | 47/38.7×15×41.8 chamfered arc | |
| 151×84.2/80.2×16 | 150×50×8 | 47/38.7×15×14 chamfered arc | |
| 151×88.2/84.2×16 | 150×50×10 | 150×26.18/24.95×70 liner brick | |
| 151×104.4/100.3×16 | 150×50×12 | 150×52.36/49.91×70 liner brick | |
| 151×108.4/104.4×16 | 150×50×15 | 150×50×30 liner brick | |
| 156×102.5/100×25 | 150×50×20 | 150×50×70 liner brick | |
| 55.87/51.94×50/47×13 | 150×50×25 | 150×56×32 flat, double slot | |
| 108×54/52×48/46×10 | 150×50×30 | 150×56×32 hole, double slot | |
| 85×66.5×37/20 | 150×50×40 | 150×130×30/20 flat | |
| 145×90×20/6 | 150×50×50 | 150×100×20 trimmed edge | |
| 150×75×30 | 98/90×65×25 double-hole | ||
| 150×80×12 | 100×42/36.5×11 double-reverse arc with holes | ||
| 150×100×6 | 100×42.5/33.2×18 double-pressed arc | ||
| 150×100×8 | 66×66×10+5 ball with hole | ||
| 150×100×10 | 70×70×15+5 spherical | ||
| 150×100×12 | 70×70×15+5 ball with hole | ||
| 150×100×14 | 70×70×20+5 spherical | ||
| 150×100×15 | 70×70×20+5 ball with hole | ||
| 150×100×16 | 70×70×25+5 flat ball | ||
| 150×100×18.5 | 70×70×29+5 flat ball | ||
| 150×100×20 | 70×70×30+5 ball with hole | ||
| 150×100×24 | 70×70×5+1 spherical |










